The EZ-Box 20 by Siat is a high-performance automatic case erector designed to deliver reliable operation and seamless integration into modern packaging lines.
Our EZ-BOX line by SIAT is the future of automated case erectors, designed to make your packaging process simpler and more efficient. With EZ-BOX, we take flat case blanks and turn them into perfectly square, sealed boxes with unmatched precision. We’ve engineered this line to solve common problems you face with manual forming, such as improper sealing and misaligned corners, ensuring that every package holds up during transport. Powered by advanced technology, the EZ-BOX line maximises efficiency, reduces waste, and lowers labour costs while safeguarding your products. If you’re looking to scale operations without sacrificing quality, EZ-BOX delivers consistency and reliability every time.
Motorized walk-in magazine with capacity up to 120 blanks (optional 220) and end-of-box detection, allowing operators to reload blanks without stopping the machine
Controlled box feeding system ensuring stable blank positioning for reliable pick-up and reduced risk of jams
Self-cleaning vacuum cups with controlled gripping to adapt to different cardboard qualities
Active flap folding and static squaring system ensuring perfectly squared cases with precise 90° angles
Premium SIAT K-Series taping units delivering smooth and consistent tape application with fast reel change and easy threading
Optional hot melt glue sealing system for tamper-evident closure and improved package appearance
7” touchscreen HMI with intuitive interface, easy recipe management and clear diagnostics
All utilities and controls positioned on the operator side for improved ergonomics and simplified maintenance
Opposite Hand Box Kit allowing the machine to process both right- and left-handed boxes without overturning them
Improves packaging line layout flexibility and operator workflow
Designed for easy integration into automated packaging lines
Industrial connectivity and remote assistance capabilities supporting modern smart factory environments
Safety guards, interlocks and photocells ensuring operator protection and full compliance with machine safety regulations
| Model | Max Speed | Min Box Size (L × W × H) | Max Box Size (L × W × H) | Tape Sealing | Hot Melt Glue Sealing |
| EZ-Box 20 | Up to 20 bpm | 200 × 150 × 150 mm | 600 × 400 × 450 mm | ✔ | ✔ |
| EZ-Box 20 Tall | Up to 20 bpm | 200 × 150 × 300 mm | 600 × 380 × 600 mm | ✔ | |
| EZ-Box XL | Up to 15 bpm | 200 × 200 × 250 mm | 620 × 500 × 600 mm | ✔ |
| EZ-Box 20 (Tape) | EZ-Box 20 Glue | |
| Opposite Hand Box Kit | ✔ | ✔ |
| Extended Magazine (220 blanks) | ✔ | ✓ |
| SIAT Connect Remote Assistance | ✔ | ✓ |
| Higher Workbench (700–800 mm) | ✔ | ✓ |
| SIAT K-Series K12 (3″) Taping Unit | ✔ | — |
| Non-CE Version | ✔ | ✓ |
| Specification | EZ-Box 20 (Tape) | EZ-Box 20 Glue |
| Throughput Speed | Up to 20 cases/min (Std & Tall) | Up to 20 cases/min |
| Up to 15 cases/min (XL) | — |
Case Size
| Minimum Case Size – Standard | 200 × 150 × 100 mm | 200 × 150 × 100 mm |
| Minimum Case Size – Tall | 200 × 150 × 300 mm | — |
| Minimum Case Size – XL | 200 × 200 × 250 mm | — |
| Maximum Case Size – Standard | 600 × 400 × 450 mm | 600 × 400 × 450 mm |
| Maximum Case Size – Tall | 600 × 380 × 600 mm | — |
| Maximum Case Size – XL | 620 × 500 × 600 mm | — |
| Case Types | RSC, HSC, FEFCO 0200 / 0201 | RSC, HSC, FEFCO 0200 / 0201 |
| Flute Types | B, C, E | B, C, E |
| Magazine Capacity | 120 cases | 120 cases |
| 220 optional | 220 optional | |
| Box Exit | Left / Right | Left / Right |
| Workbench Height | 600 – 700 mm | 600 – 700 mm |
| Machine Dimensions | 2550 × 2870 × 2000 mm | 2550 × 2870 × 2000 mm |
| 2660 × 3170 × 2000 mm (XL) | — | |
| Machine Weight | 500 kg (Std & Tall) | 550 kg |
| 600 kg (XL) | — |
| Air Consumption | 3.5 NI / Cycle | 3.5 NI / Cycle |
| Air Supply | 5.5 – 7 bar | 5.5 – 7 bar |
| Power Supply | 380 / 415 V – 50 Hz – 3PH + PE | 380 / 415 V – 50 Hz – 3PH + PE |
| Installed Power | 1.27 kW | 1.47 kW |
| Current Absorption | 4.86 A | 5.6 A |
| Sealing Type | PSA Tape | Hot Melt Glue |
| Taping / Gluing Unit | SIAT K11 (2”) | Valco Melton KUBE Series (8L) |
| Processable Tapes | PVC / OPP / PET / Paper | — |
| Tape Reel Max Diameter | 410 mm | — |
| Inner Tape Core | 76 mm | — |
Contact Us
No case study is currently available for this product. Please check back again later.
The following videos have been prepared by the manufacturer Ear-Flap of the Model P45 Carton Taper in action :




